产品材质 | terminal 1: | copper alloy t=0.20,Au-plated | ||
terminal 2: | copper alloy t=0.20,Au-plated | |||
terminal 3: | copper alloy t=0.20,Au-plated | |||
terminal 4: | copper alloy t=0.20,Au-plated | |||
terminal 5: | copper alloy t=0.20,Au-plated | |||
terminal 6: | copper alloy t=0.20,Au-plated | |||
housing: | hich temp thermoplastic,black | |||
cover1: | hich temp thermoplastic,black | |||
cover2: | hich temp thermoplastic,black | |||
drive ic tx : | N/A,N/A | |||
环境条件 | Temperature range: | -30 °C/+85 °C | ||
Mating cycles: | 5000 | |||
Insertion force: | 2.94–29.4 N | |||
Withdrawal force: | 2.94–29.4 N | |||
电气数据 | Contact resistance: | ≥ 100 mΩ | ||
Rated current: | 1 A | |||
Rated voltage: | 20 V AC/DC | |||
Rated impulse voltage: | 500 V/60 s |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。
CAD申请 报价请求确定
-->