Wafer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product ID | Product Pictures | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 竞品购买 | operation | |
|
|
39597 | 正常 | 1~2周 | 0.000 | 70个/托盘 | 1000 | 1000 | 无竞品 | Sample Application | |
|
|
40846 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40850 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40854 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40858 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40862 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40866 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40872 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40876 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40880 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40884 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application | ||
|
|
40888 | 正常 | 1~2周 | 0.000 | 0 | 0 | 无竞品 | Sample Application |
Dealer | 经销商名称 | MPQ | MOQ | Stock | 购买 |
---|---|---|---|---|---|
立创江苏仓 | 70个/托盘 | 1000 | 4 | 点击购买 | |
立创深圳仓 | 70个/托盘 | 1000 | 41 | 点击购买 | |
京北 | 70个/托盘 | 1000 | 点击购买 | ||
捷配 | 70个/托盘 | 1000 | 点击购买 | ||
艾矽易 | 70个/托盘 | 1000 | 点击购买 | ||
塘厦仓 | 70个/托盘 | 1000 | 1000 | 点击购买 | |
华秋仓 | 70个/托盘 | 1000 | 点击购买 | ||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 | |||
立创江苏仓 | 0 | 点击购买 | |||
立创深圳仓 | 0 | 点击购买 | |||
京北 | 0 | 点击购买 | |||
捷配 | 0 | 点击购买 | |||
艾矽易 | 0 | 点击购买 | |||
塘厦仓 | 0 | 0 | 点击购买 | ||
华秋仓 | 0 | 点击购买 |
产品材质 | Insulator: | PBT UL 94V-0 | ||
Contact Material: | Coppern Alloy | |||
Shell: | SPCC-SD Plated Ni/Au/Sn | |||
产品类型特性 | 连接器种类: | D-SUB公座 | ||
方向: | 90° | |||
焊接方式: | 插板式 | |||
针脚类型: | Traduitional | |||
连接器和端子端接到: | 印刷电路板 | |||
电气参数 | 额定电流: | 3A | ||
额定电压: | 250V | |||
接触电阻: | 30mΩ | |||
绝缘电阻: |
1000mΩ | |||
耐压: | 500V/min | |||
机械附件 | 连接器安装类型: | 板安装 | ||
使用环境 | 焊接温度(最大值): | 260°C | ||
工组温度范围: | -55°C ~ +105°C | |||
操作/应用 | 能够拾放: | 否 | ||
电路应用: | 电源和信号 |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。
CAD申请 报价请求确定
-->