产品1编号 | Product Pictures | 产品描述 | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 竞品购买 | operation | 图纸二维码 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PT-35051
|
|
DC 3.5x9.0x29.2三极,带螺... | 34482 | 正常 | 2~4周 | 0.000 | 1000个/袋 | 3000 | 0 | 无竞品 | Sample Application |
产品材质 | 触头钉: | H59无铅铜,au | ||
双铜珠: | brass,au | |||
座通: | H59无铅铜,au | |||
座托: | H59无铅铜,au | |||
注塑组装: | pom,黑色 | |||
环境条件 | Temperature range: | -25 °C/+85 °C | ||
Mating cycles: | 5000 | |||
Insertion force: | 2.94–29.4 N | |||
Withdrawal force: | 2.94–29.4 N | |||
电气数据 | Contact resistance: | ≤ 30 mΩ | ||
Rated current: | 0.5 A | |||
Rated voltage: | 30 V AC/DC | |||
Rated impulse voltage: | 500 V/60 s |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。
CAD申请 报价请求确定
-->